what kind of place do i live in... this is the 24hr history for winnipeg today, whats the point? why does one choose to live here? i really dont know...
the first chance to get of out here when i am done school, and out of debt.... no questions asked... im GONE..
DAY/HR - TEMP - DEW POINT - FEELS LIKE - WIND - HUMIDITY - PRESSURE - VISIBILITY - CEIL.
THU 15h -32 -38 -46 NW 20 55 103.48 24 unlimited
THU 14h -32 -37 -44 NW 15 61 103.51 24 23000
THU 13h -33 -38 -46 NW 17 61 103.52 19 23000
THU 12h -35 -39 -48 W 15 67 103.59 19 23000
THU 11h -36 -41 -48 W 13 60 103.68 16 23000
THU 10h -38 -42 -50 W 13 66 103.71 4.8 23000
THU 09h -39 -43 - NW 7 65 103.66 2.4 unlimited
THU 08h -40 -44 -52 NW 11 65 103.59 3.2 unlimited
THU 07h -40 -44 -52 NW 11 65 103.56 6.4 unlimited
THU 06h -40 -44 -52 NW 11 65 103.55 24 unlimited
THU 05h -39 -43 -54 W 20 65 103.48 24 unlimited
THU 04h -39 -43 -53 NW 15 65 103.46 24 unlimited
THU 03h -38 -43 -51 NW 15 59 103.45 24 unlimited
THU 02h -38 -42 -50 W 13 66 103.41 24 unlimited
THU 01h -37 -41 -49 NW 13 66 103.39 24 unlimited
THU 00h -37 -42 -51 N 17 59 103.32 24 unlimited
WED 23h -38 -41 -53 NW 19 73 103.29 24 unlimited
WED 22h -39 -44 -53 NW 17 59 103.28 24 unlimited
WED 21h -39 -42 -53 NW 15 73 103.27 24 unlimited
WED 20h -38 -42 -50 NW 13 66 103.21 24 unlimited
WED 19h -37 -42 -49 NW 13 59 103.18 24 unlimited
WED 18h -35 -41 -48 NW 15 54 103.21 24 unlimited
WED 17h -34 -40 -45 NW 13 54 103.24 24 unlimited
WED 16h -32 -38 -45 NW 17 55 103.22 24 unlimited
like shit... look at that... our high was a wopping -32*C...
yah the cost of living is low, but who would pay more to live in this shit? not me..
the first chance to get of out here when i am done school, and out of debt.... no questions asked... im GONE..
DAY/HR - TEMP - DEW POINT - FEELS LIKE - WIND - HUMIDITY - PRESSURE - VISIBILITY - CEIL.
THU 15h -32 -38 -46 NW 20 55 103.48 24 unlimited
THU 14h -32 -37 -44 NW 15 61 103.51 24 23000
THU 13h -33 -38 -46 NW 17 61 103.52 19 23000
THU 12h -35 -39 -48 W 15 67 103.59 19 23000
THU 11h -36 -41 -48 W 13 60 103.68 16 23000
THU 10h -38 -42 -50 W 13 66 103.71 4.8 23000
THU 09h -39 -43 - NW 7 65 103.66 2.4 unlimited
THU 08h -40 -44 -52 NW 11 65 103.59 3.2 unlimited
THU 07h -40 -44 -52 NW 11 65 103.56 6.4 unlimited
THU 06h -40 -44 -52 NW 11 65 103.55 24 unlimited
THU 05h -39 -43 -54 W 20 65 103.48 24 unlimited
THU 04h -39 -43 -53 NW 15 65 103.46 24 unlimited
THU 03h -38 -43 -51 NW 15 59 103.45 24 unlimited
THU 02h -38 -42 -50 W 13 66 103.41 24 unlimited
THU 01h -37 -41 -49 NW 13 66 103.39 24 unlimited
THU 00h -37 -42 -51 N 17 59 103.32 24 unlimited
WED 23h -38 -41 -53 NW 19 73 103.29 24 unlimited
WED 22h -39 -44 -53 NW 17 59 103.28 24 unlimited
WED 21h -39 -42 -53 NW 15 73 103.27 24 unlimited
WED 20h -38 -42 -50 NW 13 66 103.21 24 unlimited
WED 19h -37 -42 -49 NW 13 59 103.18 24 unlimited
WED 18h -35 -41 -48 NW 15 54 103.21 24 unlimited
WED 17h -34 -40 -45 NW 13 54 103.24 24 unlimited
WED 16h -32 -38 -45 NW 17 55 103.22 24 unlimited
like shit... look at that... our high was a wopping -32*C...
yah the cost of living is low, but who would pay more to live in this shit? not me..